Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* Please note: if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1445 – 20/03/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Herbert | Swansea | 348858 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Cooper | CARDIFF | 548030 | £10 |
| Miss Drayton | SHEFFIELD | 907511 | £10 |
| Miss Foley | ABERYSTWYTH | 328520 | £10 |
| Miss Harrison | CARDIFF | 4000139 | £10 |
| Mr Acreman | TREHARRIS | 757331 | £10 |
| Mr Allford | EBBW VALE | 4000829 | £10 |
| Mr Chucas | BARRY | 414157 | £10 |
| Mr Cook | HEREFORD | 7006563 | £10 |
| Mr Davies | TONYPANDY | 240014 | £10 |
| Mr Davies | SWANSEA | 309271 | £10 |
| Mr Davies | DORMINGTON | 7003622 | £10 |
| Mr Francis | SWANSEA | 818994 | £10 |
| Mr Gastrell | NEWPORT | 326963 | £10 |
| Mr Goodman | SWANSEA | 307384 | £10 |
| Mr Heycock | PORT TALBOT | 570691 | £10 |
| Mr John | CARDIFF | 239481 | £10 |
| Mr Langley | PENCADER | 222325 | £10 |
| Mr Martin | HEREFORD | 7002976 | £10 |
| Mr Pollock | NEATH | 748263 | £10 |
| Mr Rees | NEATH | 570483 | £10 |
| Mr Thomas | PORTH | 445406 | £10 |
| Mr White | PONTYCLUN | 535661 | £10 |
| Mr Whyatt | TREDEGAR | 346945 | £10 |
| Mr Williams | ABERDARE | 823275 | £10 |
| Mrs Adams | PENTRE | 580673 | £10 |
| Mrs Anderson | CARDIFF | 340476 | £10 |
| Mrs Aspden | CARDIFF | 361220 | £10 |
| Mrs Bennett | CARDIFF | 2000348 | £10 |
| Mrs Brough | BRIDGEND | 415889 | £10 |
| Mrs Chilver | GLOUCESTER | 1313884 | £10 |
| Mrs Coates | CARDIFF | 151620 | £10 |
| Mrs Davies | TONYPANDY | 761350 | £10 |
| Mrs Davies | PONTYPRIDD | 647776 | £10 |
| Mrs Davies | LLANDOVERY | 913575 | £10 |
| Mrs Drew | ABERTILLERY | 124309 | £10 |
| Mrs Driscoll | CARDIFF | 170229 | £10 |
| Mrs Duncan | LLANTWIT MAJOR | 495544 | £10 |
| Mrs Edmond | NEATH | 136878 | £10 |
| Mrs Edwards | WREXHAM | 152550 | £10 |
| Mrs Gummer | STONEHOUSE | 1093788 | £10 |
| Mrs Heaven | DURSLEY | 1838026 | £10 |
| Mrs Henry | BARRY | 361648 | £10 |
| Mrs Heritage | CARMARTHEN | 236939 | £10 |
| Mrs Johnson | STROUD | 1341263 | £10 |
| Mrs Johnson | HEREFORD | 7000830 | £10 |
| Mrs Kelland | TREHARRIS | 602954 | £10 |
| Mrs Langdon | STROUD | 1588410 | £10 |
| Mrs Matthews | AMMANFORD | 332405 | £10 |
| Mrs Miles | HAVERFORDWEST | 740367 | £10 |
| Mrs Morrell | BRECON | 739951 | £10 |
| Mrs Newland | BARRY | 428120 | £10 |
| Mrs Phillips | NEATH | 415341 | £10 |
| Mrs Rose | BRIDGEND | 437131 | £10 |
| Mrs Sabido | SWANSEA | 668242 | £10 |
| Mrs Smith | PONTYCLUN | 308477 | £10 |
| Mrs Ward | CARDIFF | 659351 | £10 |
| Mrs Watkins | NEWPORT | 274757 | £10 |
| Ms Bryant | LAMPETER | 533570 | £10 |
| Ms Leavesley | HEREFORD | 7000936 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Mathias | CWMBRAN | 129365 | £5 |
| Miss Merchant | BRIDGEND | 443435 | £5 |
| Miss Morgan | NEATH | 505299 | £5 |
| Mr & Mrs Hughes | CARDIFF | 674786 | £5 |
| Mr Attwood | KINGTON | 7005438 | £5 |
| Mr Austin | LLANELLI | 625062 | £5 |
| Mr Christopher | MONMOUTH | 476882 | £5 |
| Mr Darwent | CARDIFF | 266558 | £5 |
| Mr Davies | SWANSEA | 139981 | £5 |
| Mr Davies | SWANSEA | 279888 | £5 |
| Mr Davies | ROSS ON WYE | 7000417 | £5 |
| Mr Demery | SWANSEA | 972910 | £5 |
| Mr Evans | SWANSEA | 606401 | £5 |
| Mr Evans | LLANELLI | 726419 | £5 |
| Mr Hughes | LLANDEILO | 201578 | £5 |
| Mr Jones | SWANSEA | 318468 | £5 |
| Mr Marshman | ABERTILLERY | 312772 | £5 |
| Mr Mortimer | BRIDGEND | 547679 | £5 |
| Mr Paterson | MERTHYR TYDFIL | 415797 | £5 |
| Mr Phillips | NARBERTH | 629402 | £5 |
| Mr Roberts | CARDIFF | 758030 | £5 |
| Mr Rodd | PENARTH | 691284 | £5 |
| Mr Savoury | BARRY | 536464 | £5 |
| Mr Taylor | ABERDARE | 838714 | £5 |
| Mr Thomas | LAMPETER | 372350 | £5 |
| Mrs Collins | BARRY | 700163 | £5 |
| Mrs Davies | HEREFORD | 7000385 | £5 |
| Mrs Deans | SWANSEA | 735134 | £5 |
| Mrs Dimmock | SWANSEA | 643304 | £5 |
| Mrs Duncan | PONTYPRIDD | 681125 | £5 |
| Mrs Dyer | LLANELLI | 863931 | £5 |
| Mrs Edwards | CARDIFF | 430519 | £5 |
| Mrs Gilmore | SWANSEA | 821889 | £5 |
| Mrs Hill | PORT TALBOT | 286000 | £5 |
| Mrs Holmes | LEOMINSTER | 7000742 | £5 |
| Mrs Hosken | BARRY | 240665 | £5 |
| Mrs Howells | WHITLAND | 816156 | £5 |
| Mrs Leahy | GOODWICK | 197968 | £5 |
| Mrs Lewis | BUILTH WELLS | 751285 | £5 |
| Mrs Maguire | LEDBURY | 7001002 | £5 |
| Mrs Moorcroft | SAUNDERSFOOT | 653094 | £5 |
| Mrs Morgan | TREHARRIS | 923101 | £5 |
| Mrs Morris | HEREFORD | 7005450 | £5 |
| Mrs Oakley | BARRY | 419827 | £5 |
| Mrs Overs | HEREFORD | 7001197 | £5 |
| Mrs Parfitt | BRIDGEND | 892932 | £5 |
| Mrs Pearce | TENBURY WELLS | 7001239 | £5 |
| Mrs Piontek-Legowska | SWANSEA | 299742 | £5 |
| Mrs Pitt | ABERTILLERY | 104965 | £5 |
| Mrs Pretty | CARDIFF | 468207 | £5 |
| Mrs Price | BARRY | 105818 | £5 |
| Mrs Richards | TUPSLEY | 7004661 | £5 |
| Mrs Simpson | TETBURY | 1896286 | £5 |
| Mrs Smaga | GLOUCESTER | 1665522 | £5 |
| Mrs Taylor | HEREFORD | 7001575 | £5 |
| Mrs Taylor-Smith | ABERTILLERY | 874810 | £5 |
| Ms Rees | AMMANFORD | 612024 | £5 |
| Ms Williams | CARDIFF | 877187 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | CARMARTHEN | 368 | £10 |
| Longfield Shop Ticket | STROUD | 5009 | £5 |
| Longfield Shop Ticket | WINCHCOMBE | 5222 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
