Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
029 2053 2300
* Please note: if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1444 – 13/03/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mr Whyman | Barry | 534568 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Bogue | NEWPORT | 385845 | £10 |
| Miss Evans | PONTYPRIDD | 272128 | £10 |
| Miss Foley | ABERYSTWYTH | 130058 | £10 |
| Mr Bowden | RHYL | 198716 | £10 |
| Mr Bryan | ABERDARE | 206980 | £10 |
| Mr Chandler | PENARTH | 505336 | £10 |
| Mr Edwards | KINGTON | 7003811 | £10 |
| Mr Evans | PONTYPRIDD | 754692 | £10 |
| Mr Evans | CARDIFF | 882934 | £10 |
| Mr Godfrey | PONTYPRIDD | 267701 | £10 |
| Mr Isaac | ABERYSTWYTH | 412754 | £10 |
| Mr James | BRISTOL | 7000796 | £10 |
| Mr Jenkins | CARDIFF | 246021 | £10 |
| Mr Johnson | BRIDGEND | 456591 | £10 |
| Mr Jones | CARDIFF | 705260 | £10 |
| Mr Lawless | PONTYCLUN | 895736 | £10 |
| Mr Mapp | PONTYPRIDD | 479883 | £10 |
| Mr Millward | NEATH | 876140 | £10 |
| Mr Pryce | CARDIFF | 273478 | £10 |
| Mr Regan | SWANSEA | 717825 | £10 |
| Mr Roberts | BRIDGEND | 750126 | £10 |
| Mr Roberts | BRIDGEND | 639554 | £10 |
| Mr Smith | 352141 | £10 | |
| Mr Taylor | MALVERN | 7001571 | £10 |
| Mr Watkins | AMMANFORD | 501839 | £10 |
| Mrs Aspinall | CARDIFF | 727056 | £10 |
| Mrs Bates | CRYMYCH | 779546 | £10 |
| Mrs Bonham-Griffiths | NEATH | 127392 | £10 |
| Mrs Campbell | CARDIFF | 748270 | £10 |
| Mrs Condon | HEREFORD | 7000314 | £10 |
| Mrs Davies | MAESTEG | 854943 | £10 |
| Mrs Elliott | BURRY PORT | 255293 | £10 |
| Mrs Evans | ABERYSTWYTH | 385669 | £10 |
| Mrs Griffiths | CARMARTHEN | 207563 | £10 |
| Mrs Herbert | BARRY | 213217 | £10 |
| Mrs Hill | EBBW VALE | 378376 | £10 |
| Mrs Hill | CIRENCESTER | 1098935 | £10 |
| Mrs Hurley | CARDIFF | 453259 | £10 |
| Mrs James | CARMARTHEN | 142021 | £10 |
| Mrs James | BLACKWOOD | 258432 | £10 |
| Mrs Jones | BRECON | 583100 | £10 |
| Mrs Jordan | EBBW VALE | 252253 | £10 |
| Mrs Little | CARDIFF | 514433 | £10 |
| Mrs Mortimer | CIRENCESTER | 1854822 | £10 |
| Mrs Mottram | BARRY | 911479 | £10 |
| Mrs Pratt | PENARTH | 585695 | £10 |
| Mrs Taylor | BRIDGEND | 542490 | £10 |
| Mrs Thomas | SWANSEA | 825274 | £10 |
| Mrs Thomas | SWANSEA | 4000227 | £10 |
| Mrs Webb | LLANDEILO | 834787 | £10 |
| Mrs Whittall | HEREFORD | 7001714 | £10 |
| Mrs Williams | SWANSEA | 400535 | £10 |
| Mrs Williams | MALVERN | 7004626 | £10 |
| Mrs Wood | HEREFORD | 7001766 | £10 |
| Ms Dixson | BARRY | 4000586 | £10 |
| Ms Humphreys | PORT TALBOT | 660261 | £10 |
| Ms Rees | PONTYPRIDD | 747587 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Andow | CARDIFF | 239977 | £5 |
| Miss Floyd | WEOBLEY | 7005142 | £5 |
| Miss Marenghi | BRIDGEND | 671225 | £5 |
| Miss Oneil | MERTHYR TYDFIL | 395122 | £5 |
| Miss Panaser | CARDIFF | 573387 | £5 |
| Mr Bailey | SWANSEA | 539015 | £5 |
| Mr Belue | PONTYCLUN | 539366 | £5 |
| Mr Best | HEREFORD | 7001826 | £5 |
| Mr Blenkrin-Hodgett | MERTHYR TYDFIL | 756523 | £5 |
| Mr Geddes | BRIDGEND | 361441 | £5 |
| Mr Hall | PORTHCAWL | 534099 | £5 |
| Mr Jones | NEATH | 113210 | £5 |
| Mr Jones | CARDIFF | 684941 | £5 |
| Mr Kingman | CARDIFF | 5000043 | £5 |
| Mr Leach | BARRY | 541741 | £5 |
| Mr Moore | CAERPHILLY | 798462 | £5 |
| Mr Rees | LLANYBYDDER | 211055 | £5 |
| Mr Seacombe | SWANSEA | 450581 | £5 |
| Mr Smart | CARDIFF | 487401 | £5 |
| Mr Subedi | ABERGAVENNY | 638602 | £5 |
| Mr Teconi | PORTHCAWL | 988703 | £5 |
| Mrs Bailey | TREORCHY | 198261 | £5 |
| Mrs Barker | CALDICOT | 4000069 | £5 |
| Mrs Carlyle | NEWPORT | 708656 | £5 |
| Mrs Chapman | DINAS POWYS | 110292 | £5 |
| Mrs Collins | REDDITCH | 289185 | £5 |
| Mrs Edwards | BARRY | 497659 | £5 |
| Mrs Grant | BARRY | 754322 | £5 |
| Mrs Griffiths | SWANSEA | 188898 | £5 |
| Mrs Haggett | MERTHYR TYDFIL | 160984 | £5 |
| Mrs Harries | LLANDEILO | 952377 | £5 |
| Mrs Herbert | SWANSEA | 348858 | £5 |
| Mrs Hicks | WESTHIDE | 7002948 | £5 |
| Mrs Howells | CAERPHILLY | 885590 | £5 |
| Mrs Hurford | CARDIFF | 682935 | £5 |
| Mrs James | CWMBRAN | 484224 | £5 |
| Mrs Jeans | BRIDPORT | 659354 | £5 |
| Mrs Jones | MORETON ON LUGG | 7003199 | £5 |
| Mrs Lloyd | GLOUCESTER | 1853838 | £5 |
| Mrs MacLean | BRIDGEND | 610767 | £5 |
| Mrs Mason | BLACKWOOD | 554170 | £5 |
| Mrs Millar | EBBW VALE | 343454 | £5 |
| Mrs Mills | HEREFORD | 7001088 | £5 |
| Mrs Mitchell | MAESTEG | 361614 | £5 |
| Mrs Morgan | HEREFORD | 7004084 | £5 |
| Mrs Neligan | STROUD | 1905950 | £5 |
| Mrs Norman | BARRY | 568419 | £5 |
| Mrs Notton | CARDIFF | 934147 | £5 |
| Mrs Oulton | LEDBURY | 7001196 | £5 |
| Mrs Price | CARDIFF | 4000771 | £5 |
| Mrs Pycroft | 748739 | £5 | |
| Mrs Slater | CARDIFF | 605135 | £5 |
| Mrs Smallman | BRIDGEND | 122032 | £5 |
| Mrs Smart | ABERDARE | 634462 | £5 |
| Mrs Smith | PONTYPRIDD | 629771 | £5 |
| Mrs Willment | PORT TALBOT | 818858 | £5 |
| Ms Collins | SWANSEA | 898910 | £5 |
| Ms Llewellyn | STROUD | 1400527 | £5 |
| Ms Lloyd-Jones | PONTYPRIDD | 953553 | £5 |
| Ms Owen | CARDIFF | 819655 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| St Michael's Shop Ticket | WHITECROSS H&L | 15430 | £10 |
| Ty Hafan Shop Ticket | ABERDARE | 656 | £10 |
| Ty Hafan Shop Ticket | TALBOT GREEN | 785 | £10 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
