



Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1397 – 18/04/2025
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mrs Richards | Swansea | 685407 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Miss Benny | MOUNTAIN ASH | 935759 | £10 |
Miss Black | CARDIFF | 473311 | £10 |
Miss Evans | PONTYPOOL | 736451 | £10 |
Mr Anderson | AMMANFORD | 714746 | £10 |
Mr Davies | LLANELLI | 189670 | £10 |
Mr Lloyd | CAERPHILLY | 546493 | £10 |
Mr Thackray | STROUD | 1105942 | £10 |
Mr Williams | BRIDGEND | 251602 | £10 |
Mrs Bevan | ABERTILLERY | 669741 | £10 |
Mrs Curtis | PORT TALBOT | 591450 | £10 |
Mrs Jackson | PONTYPRIDD | 597594 | £10 |
Mrs Jones | CARDIFF | 655638 | £10 |
Mrs Keirstad | LLANELLI | 233099 | £10 |
Mrs Lewis | TREDEGAR | 667347 | £10 |
Mrs Roberts | PENARTH | 359791 | £10 |
Mrs Spear | PENARTH | 585635 | £10 |
Mrs Stephens | PORTHCAWL | 576609 | £10 |
Mrs West | BRIDGEND | 217545 | £10 |
Mrs Woodham | CARDIFF | 747375 | £10 |
Ms Lloyd | TREDEGAR | 621905 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Dr Hellyar | BARRY | 530450 | £5 |
Miss Darby | CARDIFF | 404063 | £5 |
Miss Pickett | BRIDGEND | 860599 | £5 |
Miss Whitfield | CARDIFF | 103936 | £5 |
Miss Williams | PONTYPRIDD | 499456 | £5 |
Mr Benton | STROUD | 1900899 | £5 |
Mr Davies | BARRY | 443569 | £5 |
Mr Few | CAERPHILLY | 558207 | £5 |
Mr Francis | LLANELLI | 490120 | £5 |
Mr George | BARRY | 277120 | £5 |
Mr Grant | DINAS POWYS | 997315 | £5 |
Mr Griffiths | BARRY | 4000053 | £5 |
Mr Harris | HELSTON | 733576 | £5 |
Mr Hoddinott | CARDIFF | 440142 | £5 |
Mr Jones | LLANELLI | 490050 | £5 |
Mr Mabey | CARDIFF | 472264 | £5 |
Mr Mills | SWANSEA | 524073 | £5 |
Mr Morgan | LLANELLI | 966459 | £5 |
Mr Mulcahy | SWANSEA | 262688 | £5 |
Mr Nealon | BRIDGEND | 932423 | £5 |
Mr Pompa | SWANSEA | 329141 | £5 |
Mr Stewart | ABERGAVENNY | 724800 | £5 |
Mr Thomas | PONTYPRIDD | 451789 | £5 |
Mr Webb | CIRENCESTER | 1526047 | £5 |
Mr Williams | ABERTILLERY | 573347 | £5 |
Mrs Blythe | PORT TALBOT | 578866 | £5 |
Mrs Chang-Lee | CARDIFF | 193823 | £5 |
Mrs Collins | REDDITCH | 883169 | £5 |
Mrs Davies | ABERDARE | 262123 | £5 |
Mrs Davies | MAESTEG | 495773 | £5 |
Mrs Davies | CAERPHILLY | 318617 | £5 |
Mrs Doble | BARRY | 502697 | £5 |
Mrs Ferguson | STROUD | 1836798 | £5 |
Mrs Griffiths | LLANTWIT MAJOR | 312706 | £5 |
Mrs Griffiths | FERNDALE | 111737 | £5 |
Mrs Hillberg | BARRY | 429260 | £5 |
Mrs Hindley | LLANELLI | 856587 | £5 |
Mrs Howden | USK | 470427 | £5 |
Mrs James | CARDIFF | 537660 | £5 |
Mrs Jones | LLANELLI | 561987 | £5 |
Mrs Jones | KILGETTY | 102423 | £5 |
Mrs Jones | BARRY | 603674 | £5 |
Mrs Marshall | BARRY | 532283 | £5 |
Mrs Moore | CARDIFF | 318606 | £5 |
Mrs Morgans | CAERPHILLY | 189782 | £5 |
Mrs Paine | GLOUCESTER | 1638461 | £5 |
Mrs Pearse | STONEHOUSE | 1335505 | £5 |
Mrs Rees | PENARTH | 705533 | £5 |
Mrs Regan | NEATH | 766483 | £5 |
Mrs Rothwell | PENARTH | 568066 | £5 |
Mrs Rowlands | BLACKWOOD | 443533 | £5 |
Mrs Smith | CARDIFF | 274896 | £5 |
Mrs Stephenson | CARDIFF | 572895 | £5 |
Mrs Type | MERTHYR TYDFIL | 957029 | £5 |
Mrs Upcott | CARDIFF | 378638 | £5 |
Mrs Woolner | SWANSEA | 240549 | £5 |
Ms Jordan | SWANSEA | 2000346 | £5 |
Ms Mottram | BARRY | 697575 | £5 |
Click to view our shop prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Longfield Shop Ticket | 5291 | £5 | |
Longfield Shop Ticket | 5352 | £5 |



Previous draw results
Catch up on the previous results by selecting on the dates below.


Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.

