Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
01453 243104
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1454 – 22/05/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mr Moss | Hereford | 7001138 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Christie | LLANWRTYD WELLS | 697515 | £10 |
| Miss Lewis | EWYAS HAROLD | 7005028 | £10 |
| Miss O'Callaghan | PENARTH | 283595 | £10 |
| Miss Wilkie | CARDIFF | 862570 | £10 |
| Mr & Mrs Cox | LEDBURY | 7002405 | £10 |
| Mr Belue | PONTYCLUN | 909438 | £10 |
| Mr Cocks | STROUD | 1984528 | £10 |
| Mr Ellis | CARDIFF | 634384 | £10 |
| Mr Gillgrass | PORTH | 818502 | £10 |
| Mr Jones | BRECON | 620225 | £10 |
| Mr Jones | PONTYPRIDD | 948654 | £10 |
| Mr Lewis | PONTYPRIDD | 559141 | £10 |
| Mr Nash | BARRY | 444837 | £10 |
| Mr Oliver | BRISTOL | 314371 | £10 |
| Mr Paton | CARDIFF | 441540 | £10 |
| Mr Payne | BARRY | 868786 | £10 |
| Mr Ray | PENARTH | 254252 | £10 |
| Mr Reed | BRIDGEND | 701666 | £10 |
| Mr Richards | AMMANFORD | 121092 | £10 |
| Mr Rose | HEREFORD | 7002373 | £10 |
| Mr Samways | CARDIGAN | 447269 | £10 |
| Mr Stephens | CARDIFF | 730443 | £10 |
| Mr Williams | PONTYCLUN | 369082 | £10 |
| Mrs Adamec | LLANTWIT MAJOR | 366320 | £10 |
| Mrs Birch | STROUD | 1622067 | £10 |
| Mrs Bowden | HAMPTON DENE | 7005446 | £10 |
| Mrs Box | NEWPORT | 401767 | £10 |
| Mrs Brookman | PENARTH | 762051 | £10 |
| Mrs Buckley | CHELTENHAM | 1280999 | £10 |
| Mrs Davies | BRIDGEND | 192972 | £10 |
| Mrs Davies | FERNDALE | 908768 | £10 |
| Mrs Evans | AMMANFORD | 457149 | £10 |
| Mrs Evans | HEREFORD | 7004261 | £10 |
| Mrs Fisher | CARDIFF | 705211 | £10 |
| Mrs Gallagher | SWANSEA | 811000 | £10 |
| Mrs Giovannone | FERNDALE | 873137 | £10 |
| Mrs Hall | STROUD | 1208354 | £10 |
| Mrs Hardwick | PENARTH | 398722 | £10 |
| Mrs Harris | CARDIFF | 599273 | £10 |
| Mrs Howells | CARMARTHEN | 615552 | £10 |
| Mrs Hughes | KINGTON | 7006378 | £10 |
| Mrs Jenkins | LEOMINSTER | 7003226 | £10 |
| Mrs Lewis | TREORCHY | 555462 | £10 |
| Mrs Lodwick | PONTYCLUN | 300180 | £10 |
| Mrs Middlehurst | TREORCHY | 876460 | £10 |
| Mrs Morton | KINGSTONE | 7004023 | £10 |
| Mrs Norman | BRIDGEND | 568632 | £10 |
| Mrs Owen | PORTH | 667662 | £10 |
| Mrs Phillips | TETBURY | 1137744 | £10 |
| Mrs Powell | STAUNTON ON WYE | 7002404 | £10 |
| Mrs Price | SWANSEA | 210548 | £10 |
| Mrs Price | NEWBRIDGE ON WYE | 7003283 | £10 |
| Mrs Rose | COLWALL | 7005628 | £10 |
| Mrs Smart | CARDIFF | 479788 | £10 |
| Mrs Turner | BRIDGEND | 734595 | £10 |
| Ms Moss | LLANDYSUL | 512272 | £10 |
| Ms Yates | CARDIFF | 864133 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Davies | BRIDGEND | 930438 | £5 |
| Miss Bateman | KIDWELLY | 606215 | £5 |
| Miss Baynham | LLANDRINDOD WELLS | 7005119 | £5 |
| Miss Dyer | CARDIFF | 896901 | £5 |
| Miss Moffat | BLACKWOOD | 473714 | £5 |
| Miss Stewart | PONTYCLUN | 927365 | £5 |
| Mr Aitken | CWMBRAN | 4000064 | £5 |
| Mr Derbyshire | NEWQUAY | 7000440 | £5 |
| Mr Evans | SWANSEA | 678791 | £5 |
| Mr Griffiths | MAESTEG | 753542 | £5 |
| Mr Griffiths | PONTYPRIDD | 971284 | £5 |
| Mr Holcombe | CARDIFF | 154982 | £5 |
| Mr Jones | LEOMINSTER | 7002677 | £5 |
| Mr Maclean | SWANSEA | 781686 | £5 |
| Mr Mason | BARRY | 321804 | £5 |
| Mr Morgan | NEATH | 561169 | £5 |
| Mr Phillips | PEMBROKE | 630101 | £5 |
| Mr Phillips | NARBERTH | 585069 | £5 |
| Mr Regan | PONTYPRIDD | 347021 | £5 |
| Mr Richards | CARDIFF | 852848 | £5 |
| Mr Thomas | LLANELLI | 508334 | £5 |
| Mr Trinder | PORT TALBOT | 374534 | £5 |
| Mr Yarnold | HEREFORD | 7001785 | £5 |
| Mrs Adams | NEWPORT | 634769 | £5 |
| Mrs Briscoe | PETERCHURCH | 7004480 | £5 |
| Mrs Browning | MALVERN | 7002415 | £5 |
| Mrs Cooper | PEMBROKE DOCK | 712112 | £5 |
| Mrs Davies | PENARTH | 153381 | £5 |
| Mrs Desrosiers | BARRY | 648307 | £5 |
| Mrs Freedman | SWANAGE | 236804 | £5 |
| Mrs Griffiths | LLANTWIT MAJOR | 883816 | £5 |
| Mrs Harding | HENGOED | 621259 | £5 |
| Mrs Hocking | CARDIFF | 929514 | £5 |
| Mrs Hood | CRICKHOWELL | 892489 | £5 |
| Mrs Jones | BRIDGEND | 383900 | £5 |
| Mrs Jordan | BERKELEY | 1916367 | £5 |
| Mrs Keen | CAERPHILLY | 157146 | £5 |
| Mrs Lashmar | BARRY | 543476 | £5 |
| Mrs Lloyd | UPPER DORMINGTON | 7003582 | £5 |
| Mrs Nash | LEOMINSTER | 7001152 | £5 |
| Mrs Nicholls | HEREFORD | 7006715 | £5 |
| Mrs O Kelly | SWANSEA | 836056 | £5 |
| Mrs Page | BROMYARD | 7001203 | £5 |
| Mrs Porter | CARDIFF | 978023 | £5 |
| Mrs Powell | MAESTEG | 245105 | £5 |
| Mrs Procter | CIRENCESTER | 1082831 | £5 |
| Mrs Razey | FERNDALE | 310978 | £5 |
| Mrs Rook | SWANSEA | 889094 | £5 |
| Mrs Saunders | CARDIFF | 499499 | £5 |
| Mrs Saward | PONTYPRIDD | 795554 | £5 |
| Mrs Sharville | CHEPSTOW | 430603 | £5 |
| Mrs Smith | ROSS-ON-WYE | 7001508 | £5 |
| Mrs Taylor | PONTYCLUN | 753762 | £5 |
| Mrs Thomas | HEREFORD | 7004954 | £5 |
| Mrs Wootley | CARDIFF | 4000457 | £5 |
| Ms Alderson | MONMOUTH | 166256 | £5 |
| Ms Davies | COWBRIDGE | 651130 | £5 |
| Ms Denny | HEREFORD | 7006671 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Longfield Shop Ticket | TETBURY | 5059 | £10 |
| St Michael's Shop Ticket | WHITESTONE COFFEE | 15290 | £10 |
| Ty Hafan Shop Ticket | CARMARTHEN | 380 | £10 |
| Shop Ticket | EIGN GATE H & L | 15450 | £5 |
| Shop Ticket | BISHOPS CLEEVE | 5445 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
