Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* Please note: if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1471 – 18/09/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Davies | Aberdare | 454317 | £2000 |
Click to view our rollover winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Owen | NEATH | 186247 | £7500 |
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Thomas | SWANSEA | 187933 | £10 |
| Miss Burke | CARDIFF | 991622 | £10 |
| Miss Hordle | HOLYHEAD | 4001767 | £10 |
| Miss Maragakis | PENARTH | 874795 | £10 |
| Miss Mitchell | LEOMINSTER | 7006778 | £10 |
| Miss Thomas | CARDIFF | 722727 | £10 |
| Miss Watkins | HENGOED | 419860 | £10 |
| Miss Williamson | BARRY | 100327 | £10 |
| Mr & Mrs Bowen | PONTYPOOL | 859180 | £10 |
| Mr Baggus | BARRY | 357532 | £10 |
| Mr Harding | DINAS POWYS | 146614 | £10 |
| Mr Herbert | 790531 | £10 | |
| Mr Hughes | SWANSEA | 662140 | £10 |
| Mr Jones | FISHGUARD | 190766 | £10 |
| Mr Manley | MONMOUTH | 7006337 | £10 |
| Mr Penny | ABERGAVENNY | 411461 | £10 |
| Mr Plant | HEREFORD | 7006914 | £10 |
| Mr Pritchard | HEREFORD | 7002790 | £10 |
| Mr Smith | CARDIFF | 7001501 | £10 |
| Mr Wall | HEREFORD | 7001665 | £10 |
| Mr Williams | TREHARRIS | 634212 | £10 |
| Mrs Adams | NEWPORT | 634769 | £10 |
| Mrs Ahearne | SWANSEA | 572920 | £10 |
| Mrs Allen | PONTYPRIDD | 294586 | £10 |
| Mrs Bailey | HEREFORD | 7000053 | £10 |
| Mrs Chattaway | TREDEGAR | 122048 | £10 |
| Mrs Cooper | SWANSEA | 641899 | £10 |
| Mrs Coppen | HEREFORD | 7000334 | £10 |
| Mrs Davies | PORT TALBOT | 122148 | £10 |
| Mrs Donaghy | LEOMINSTER | 7001898 | £10 |
| Mrs Fox | LEDBURY | 7005322 | £10 |
| Mrs John | SWANSEA | 151963 | £10 |
| Mrs Jones | NEWPORT | 422495 | £10 |
| Mrs Jones | ROSS ON WYE | 7007028 | £10 |
| Mrs McCarthy | CARDIFF | 594494 | £10 |
| Mrs McLaughlin | CORBY | 138191 | £10 |
| Mrs Moon | SWANSEA | 732320 | £10 |
| Mrs Morgan | PONTYPRIDD | 751590 | £10 |
| Mrs Morgan | ROSS-ON-WYE | 7006679 | £10 |
| Mrs Moseley | MERTHYR TYDFIL | 952904 | £10 |
| Mrs Offside | CARDIFF | 364442 | £10 |
| Mrs Phillips | TWICKENHAM | 881695 | £10 |
| Mrs Powell | HEREFORD | 7001290 | £10 |
| Mrs Richards | EWYAS HAROLD | 7004527 | £10 |
| Mrs Richardson | WOTTON-UNDER-EDGE | 1131978 | £10 |
| Mrs Shepland | CARDIFF | 146309 | £10 |
| Mrs Swainson | NEWPORT | 809602 | £10 |
| Mrs Terry | ABERDARE | 859035 | £10 |
| Mrs Treharne | PONTYPRIDD | 545126 | £10 |
| Mrs Tudor | BRIDGEND | 853226 | £10 |
| Mrs Williams | SWANSEA | 675685 | £10 |
| Ms Francis | DORMINGTON | 7003983 | £10 |
| Ms Sykes-Rowe | SWANSEA | 103659 | £10 |
| Ms Watkin Dickson | LONDON | 967690 | £10 |
| Ms Weeks | BRIDGEND | 187290 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Williams | CARDIFF | 982625 | £5 |
| Miss Cogzell | HEREFORD | 7000304 | £5 |
| Miss Edwards | HEREFORD | 7000478 | £5 |
| Miss Wood | NEWPORT | 604009 | £5 |
| Mr Adams | PONTYPRIDD | 586558 | £5 |
| Mr Ashcroft | HEREFORD | 7004362 | £5 |
| Mr Bowsher | CARDIFF | 213003 | £5 |
| Mr Carlton | CHEPSTOW | 547858 | £5 |
| Mr Cook | CARDIFF | 107230 | £5 |
| Mr Cottrell | BARTESTREE | 7004411 | £5 |
| Mr Davies | LLANWRDA | 762898 | £5 |
| Mr Evans | LLANFYRNACH | 127476 | £5 |
| Mr Foster | NEATH | 306681 | £5 |
| Mr Gwynne | CAERPHILLY | 872042 | £5 |
| Mr Hooper | PENARTH | 286019 | £5 |
| Mr Jackson | BARRY | 504683 | £5 |
| Mr Jenkins | BLACKWOOD | 557046 | £5 |
| Mr Marsh | CALDICOT | 952034 | £5 |
| Mr McDarren | GLOUCESTER | 1538308 | £5 |
| Mr Mew | MERTHYR TYDFIL | 428193 | £5 |
| Mr Minett | CARMARTHEN | 136483 | £5 |
| Mr Nash | BARRY | 413191 | £5 |
| Mr Newman | USK | 775849 | £5 |
| Mr Owen | HEREFORD | 7001200 | £5 |
| Mr Round | HEREFORD | 7006433 | £5 |
| Mr Smith | PONTYCLUN | 618246 | £5 |
| Mr Smithson | ABERGAVENNY | 4000234 | £5 |
| Mr Stiff | CARDIFF | 461263 | £5 |
| Mr Stone | CARDIFF | 815018 | £5 |
| Mr Toop | BARRY | 558049 | £5 |
| Mr Treharne | BRIDGEND | 817512 | £5 |
| Mr White | BARRY | 431606 | £5 |
| Mrs Beaumount | CARDIFF | 466809 | £5 |
| Mrs Butler | HENGOED | 107724 | £5 |
| Mrs Cahill | SWANSEA | 849708 | £5 |
| Mrs Callaghan | SWANSEA | 362374 | £5 |
| Mrs Davey | ABERDARE | 912711 | £5 |
| Mrs Dwyer | CARDIFF | 541145 | £5 |
| Mrs Evans | LAMPETER | 835547 | £5 |
| Mrs Evans | HEREFORD | 7004102 | £5 |
| Mrs Ford | WOTTON-UNDER-EDGE | 1984939 | £5 |
| Mrs Heale | NEATH | 477698 | £5 |
| Mrs Hickery | SWANSEA | 644038 | £5 |
| Mrs Holley | MONMOUTH | 4000696 | £5 |
| Mrs Lakin | BARRY | 265362 | £5 |
| Mrs Lewis | BROMYARD | 7002224 | £5 |
| Mrs Michaelson-Yeates | ABERYSTWYTH | 4001424 | £5 |
| Mrs Moore | STROUD | 1474309 | £5 |
| Mrs Moruzzi | HEREFORD | 7004369 | £5 |
| Mrs Payne | PONTYCLUN | 684450 | £5 |
| Mrs Smoothy | STONEHOUSE | 1846779 | £5 |
| Mrs Stock | BARRY | 327026 | £5 |
| Mrs Stone | LEDBURY | 7001545 | £5 |
| Mrs Taylor | STROUD | 1087882 | £5 |
| Mrs Thomas | CARDIGAN | 495510 | £5 |
| Mrs Upcott | CARDIFF | 378638 | £5 |
| Mrs Wall | USK | 744172 | £5 |
| Mrs Young | CARDIFF | 535037 | £5 |
| Ms Hurd | CARMARTHEN | 398329 | £5 |
| Ms McMahon | HEREFORD | 7001059 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| St Michael's Shop Ticket | WHITECROSS H&L | 15380 | £10 |
| St Michael's Shop Ticket | LEOMINSTER H&L | 15163 | £10 |
| Ty Hafan Shop Ticket | NEWPORT | 406 | £10 |
| Ty Hafan Shop Ticket | WHITCHURCH | 766 | £10 |
| Ty Hafan Shop Ticket | CWMBRAN | 408 | £10 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
