Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1383 – 10/01/2025
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Butler | Hengoed | 734914 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Dr Brothers | PONTYPOOL | 533132 | £10 |
Dr Jones | NEW MALDEN | 768838 | £10 |
Miss Earles | SWANSEA | 677310 | £10 |
Mr Doyle | PORT TALBOT | 341598 | £10 |
Mr Evans | ABERYSTWYTH | 745999 | £10 |
Mr Galley | PENARTH | 312986 | £10 |
Mr Gullford | PONTYPOOL | 102184 | £10 |
Mr Hurley | BRIDGEND | 857966 | £10 |
Mr Mapp | PONTYPRIDD | 479883 | £10 |
Mr O'Neill | MONMOUTH | 738783 | £10 |
Mr Williams | CAERPHILLY | 908094 | £10 |
Mrs Adams | CARMARTHEN | 506013 | £10 |
Mrs Brooks | BARRY | 815064 | £10 |
Mrs Elster-Jones | CARDIGAN | 470123 | £10 |
Mrs Noyes | LLANTWIT MAJOR | 475876 | £10 |
Mrs Pugsley | PORTH | 247372 | £10 |
Mrs Rogers | PONTYPRIDD | 376098 | £10 |
Mrs Sambruk | BRIDGEND | 704762 | £10 |
Mrs Tyler | ABERYSTWYTH | 736347 | £10 |
Ms Williams | PONTYPRIDD | 556907 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Longfield Shop Ticket | STROUD | 5169 | £5 |
Longfield Shop Ticket | WICNCHCOMBE | 5218 | £5 |
Miss Evans | ABERDARE | 100160 | £5 |
Miss Fraser | ABERGAVENNY | 625192 | £5 |
Miss Goodship | STROUD | 1731019 | £5 |
Miss Hogg | CARDIFF | 869551 | £5 |
Miss Morgan | ABERYSTWYTH | 554670 | £5 |
Miss Powell | MERTHYR TYDFIL | 767607 | £5 |
Mr & Mrs Pritchard | NEWPORT | 895211 | £5 |
Mr Biggs | HENGOED | 269025 | £5 |
Mr Cadenhead | PENARTH | 836753 | £5 |
Mr Crowe | GLOUCESTER | 1560852 | £5 |
Mr D Read | PONTYPOOL | 741992 | £5 |
Mr Davey | CARDIFF | 669886 | £5 |
Mr Elsey | SWANSEA | 282391 | £5 |
Mr Green | WENVOE | 614520 | £5 |
Mr Harris | LLANTWIT MAJOR | 114114 | £5 |
Mr Hartry | PONTYPRIDD | 580391 | £5 |
Mr James | HENGOED | 901613 | £5 |
Mr Jones | NEWPORT | 231602 | £5 |
Mr Lake | SWANSEA | 110816 | £5 |
Mr Parrish | NEWNHAM | 1210071 | £5 |
Mr Reece | CARDIFF | 388200 | £5 |
Mr Thomas | SWANSEA | 865269 | £5 |
Mr Thompson | BARRY | 457199 | £5 |
Mr Williams | BLACKWOOD | 704328 | £5 |
Mrs Barnfield | CHELTENHAM | 1110533 | £5 |
Mrs Bowden | BRIDGEND | 895578 | £5 |
Mrs Brayley | NEWPORT | 842235 | £5 |
Mrs Britton | NARBERTH | 840410 | £5 |
Mrs Browning | MONMOUTH | 206255 | £5 |
Mrs Cox | STONEHOUSE | 1385689 | £5 |
Mrs Davies | SWANSEA | 409873 | £5 |
Mrs Davies | BRIDGEND | 757813 | £5 |
Mrs Deans | CARDIFF | 716130 | £5 |
Mrs Diplock | CAERPHILLY | 813500 | £5 |
Mrs Esaias | PORT TALBOT | 749972 | £5 |
Mrs Evans | SWANSEA | 123190 | £5 |
Mrs Evans | TETBURY | 1640512 | £5 |
Mrs Grey | SWANSEA | 534730 | £5 |
Mrs Hansen | STROUD | 1960081 | £5 |
Mrs Healan | CARDIFF | 107574 | £5 |
Mrs Hitchen | PENARTH | 639736 | £5 |
Mrs Hole | USK | 489639 | £5 |
Mrs Kemp | BRIDGEND | 434604 | £5 |
Mrs Lee | TREORCHY | 339141 | £5 |
Mrs May | USK | 515618 | £5 |
Mrs Morgan | BRIDGEND | 859770 | £5 |
Mrs Morris | SWANSEA | 259797 | £5 |
Mrs Owen | KIDWELLY | 336429 | £5 |
Mrs Pearce | BRECON | 560671 | £5 |
Mrs Price | SWANSEA | 172217 | £5 |
Mrs Ready | SWANSEA | 2000035 | £5 |
Mrs Rees | BRIDGEND | 812422 | £5 |
Mrs Sweet | MERTHYR TYDFIL | 353974 | £5 |
Mrs Williams | MERTHYR TYDFIL | 648522 | £5 |
Mrs Wragg | PURLEY | 733110 | £5 |
Ms Ogston | BARRY | 473848 | £5 |
Ty Hafan Shop Ticket | CARMARTHEN | 352 | £5 |
Ty Hafan Shop Ticket | LAMPETER | 135 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.