Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
01453 243104
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1457 – 12/06/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ms Bailey | Newport | 896751 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Blake | TREHARRIS | 885817 | £10 |
| Miss Bourn | CARDIFF | 661885 | £10 |
| Miss Cooper | CARDIFF | 573438 | £10 |
| Miss Henderson | STROUD | 1453539 | £10 |
| Miss Koestel | SWANSEA | 996498 | £10 |
| Miss O'Sullivan | MERTHYR TYDFIL | 944129 | £10 |
| Miss Parker-Casemore | LLANDYSUL | 406712 | £10 |
| Miss Wellsby | PONTYPRIDD | 923894 | £10 |
| Mr Ashford | HEREFORD | 7005088 | £10 |
| Mr Dyke | BRIDGEND | 386595 | £10 |
| Mr Evans | PORTH | 883833 | £10 |
| Mr Fisher | SWANSEA | 280868 | £10 |
| Mr Ford | BLACKWOOD | 484091 | £10 |
| Mr Goldsmith | MUCH BIRCH | 7003321 | £10 |
| Mr Harries | LLANDEILO | 714983 | £10 |
| Mr Hayes | BRIDGEND | 670093 | £10 |
| Mr Jones | NEATH | 417893 | £10 |
| Mr Keane | SWANSEA | 556862 | £10 |
| Mr Lee | COWBRIDGE | 251057 | £10 |
| Mr Nicholls | CARDIGAN | 236267 | £10 |
| Mr Oliver | PORT TALBOT | 773109 | £10 |
| Mr Park | NEATH | 371868 | £10 |
| Mr Rees | NEWNHAM | 245462 | £10 |
| Mr Roberts | TREORCHY | 230259 | £10 |
| Mr Walters | BRIDGEND | 902461 | £10 |
| Mr Woodfield | LEOMINSTER | 7001774 | £10 |
| Mrs Bennett | NEATH | 305090 | £10 |
| Mrs Bowden | HAMPTON DENE | 7005446 | £10 |
| Mrs Claridge | CARDIFF | 656512 | £10 |
| Mrs Clark | PUTSON | 7004064 | £10 |
| Mrs Coutanche | LLANDYSUL | 982844 | £10 |
| Mrs Crowe | PONTYCLUN | 222531 | £10 |
| Mrs Davies | ABERDARE | 494066 | £10 |
| Mrs Edwards | CARDIFF | 637101 | £10 |
| Mrs Foulkes | CRICKHOWELL | 358843 | £10 |
| Mrs Gillard | ROSS-ON-WYE | 7000579 | £10 |
| Mrs Gray | PONTYPOOL | 176916 | £10 |
| Mrs Hill | CARDIFF | 924475 | £10 |
| Mrs Jabbar | SWANSEA | 417745 | £10 |
| Mrs Jennings | ROSS ON WYE | 7005640 | £10 |
| Mrs Jones | AMMANFORD | 233531 | £10 |
| Mrs Jones | PRESTATYN | 4001112 | £10 |
| Mrs Lewis | BROMYARD | 7002224 | £10 |
| Mrs Littler | SWANSEA | 697180 | £10 |
| Mrs Lloyd | PENARTH | 460417 | £10 |
| Mrs Mathews | HEREFORD | 7002988 | £10 |
| Mrs O'Connor | BARRY | 588453 | £10 |
| Mrs Oakes | BRIDGEND | 618800 | £10 |
| Mrs Page | CARDIFF | 713470 | £10 |
| Mrs Painter | BRIDGEND | 778668 | £10 |
| Mrs Pugh | PONTYCLUN | 286863 | £10 |
| Mrs Thomas | PENARTH | 905928 | £10 |
| Mrs Tindall | HEREFORD | 7001611 | £10 |
| Mrs Tobin | SWANSEA | 819758 | £10 |
| Mrs Williams | BRECON | 257483 | £10 |
| Mrs Williams-Jones | PRESTATYN | 4001161 | £10 |
| Ms Davies | MOUNTAIN ASH | 295978 | £10 |
| Ms Karadeniz | TONYPANDY | 168862 | £10 |
| Ms Williamson | EARDISLEY | 7005649 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Applan | CARDIFF | 469052 | £5 |
| Miss Cabble | BARRY | 845173 | £5 |
| Miss Cull | LICHFIELD | 5000011 | £5 |
| Miss Dixon | LLANDRINDOD WELLS | 475793 | £5 |
| Miss Donovan | CARDIFF | 241889 | £5 |
| Miss Gronow | CALDICOT | 393839 | £5 |
| Miss Snalam | MOUNTAIN ASH | 929993 | £5 |
| Mr Britton | PENARTH | 268234 | £5 |
| Mr Clifford | PONTYPRIDD | 281324 | £5 |
| Mr Coates | LEOMINSTER | 7000302 | £5 |
| Mr D Read | PONTYPOOL | 741992 | £5 |
| Mr Day | GLOUCESTER | 1416098 | £5 |
| Mr Evans | PONTYCLUN | 434171 | £5 |
| Mr Evans | PORT TALBOT | 665167 | £5 |
| Mr Healy | PONTYPRIDD | 364487 | £5 |
| Mr Jones | SWANSEA | 540114 | £5 |
| Mr Jones | COWBRIDGE | 298106 | £5 |
| Mr Jones | MERTHYR TYDFIL | 521938 | £5 |
| Mr Jones | STROUD | 1836253 | £5 |
| Mr Parker | BARRY | 834501 | £5 |
| Mr Preece | HEREFORD | 7001320 | £5 |
| Mr Rees | PENTRE | 768673 | £5 |
| Mr Ridout | PEMBROKE | 686346 | £5 |
| Mr Stannard | WOKINGHAM | 871379 | £5 |
| Mr Sweeney | FERNDALE | 474503 | £5 |
| Mr Whitcombe | CARDIFF | 630586 | £5 |
| Mr Woodland | PORTH | 191341 | £5 |
| Mrs Budd | SWANSEA | 495829 | £5 |
| Mrs Carter | PENARTH | 876462 | £5 |
| Mrs Cooke | STONEHOUSE | 1400553 | £5 |
| Mrs Dickinson | BOW STREET | 187792 | £5 |
| Mrs Dinning | CARDIFF | 718169 | £5 |
| Mrs Downs | MERTHYR TYDFIL | 396941 | £5 |
| Mrs Dunning | PONTYCLUN | 294341 | £5 |
| Mrs Engstrom | BRIDGEND | 676863 | £5 |
| Mrs Freeman | BRIDGEND | 873434 | £5 |
| Mrs Hobbs | MAESTEG | 197954 | £5 |
| Mrs Hoyes | ROSS ON WYE | 7004707 | £5 |
| Mrs Jayawardene | ABERGAVENNY | 112150 | £5 |
| Mrs Lewis | PORT TALBOT | 421580 | £5 |
| Mrs Lewis | ABERDARE | 920852 | £5 |
| Mrs Lloyd | SWANSEA | 170377 | £5 |
| Mrs Lucas | ABERDARE | 284452 | £5 |
| Mrs Mahenthiralingham | DINAS POWYS | 470395 | £5 |
| Mrs Moon | CRICKHOWELL | 188851 | £5 |
| Mrs Morgan | SWANSEA | 243404 | £5 |
| Mrs Morgan | FOWNHOPE | 7003195 | £5 |
| Mrs Owens | PORTH | 661465 | £5 |
| Mrs Parker | OCLE PYCHARD | 7003142 | £5 |
| Mrs Prothero | NEWPORT | 108771 | £5 |
| Mrs Robson | BARRY | 986152 | £5 |
| Mrs Rogers | PONTYPRIDD | 312438 | £5 |
| Mrs Sabido | SWANSEA | 526688 | £5 |
| Mrs Searle | PONTYPRIDD | 702643 | £5 |
| Mrs Smith | HEREFORD | 7003001 | £5 |
| Mrs Thomas | LUDLOW | 7005482 | £5 |
| Mrs Williams | NEWPORT | 359024 | £5 |
| Ms Millman | HEREFORD | 7001084 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | CARDIGAN | 383 | £10 |
| Longfield Shop Ticket | STROUD | 5255 | £5 |
| Ty Hafan Shop Ticket | NEATH | 793 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
